S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Shaikh Gouse | President | Andhra Pradesh | |
2 | V. Reddy | Gen. Secretary | Andhra Pradesh | |
3 | Vishnu Naik | Secretary | Andhra Pradesh | |
4 | S. Niwaslu | Org. Secretary | Andhra Pradesh |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Arunachal Pradesh |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Dilip Bhorali | Active Member | Assam | |
2 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Bihar | ||
2 | Om Praksh Prasad | Working President | Bihar | |
2 | Dr Rajesh Kumar | Vice President | Bihar | |
3 | Sanjay Paswan | Vice President | Bihar | |
4 | Saguni Roy | Vice President | Bihar | |
5 | Suraj Das | Gen. Secretary | Bihar | |
6 | Dr Anvar Ali | Gen. Secretry | Bihar | |
7 | Chotelal Mahto | Org. Secretary | Bihar | |
8 | Subhash Thakur | Org. Secretary | Bihar |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Active Member | Chandigarh |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Chattisgarh |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | D.N. & D.D. |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Shailesh Yadav | Active Member | Delhi |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Laxmikant | Working President | Goa | |
2 | Hanumant Das | Gen. Secretary | Goa | |
3 | Prakash Salgaonkar | Org. Secretary | Goa | |
4 | Secretary | Goa |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Gujarat | ||
2 | Gujarat | |||
3 | Gen. Secretary | Gujarat | ||
4 | Gujarat | |||
5 | Secretary | Gujarat |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | R Upadhyay | Coordinator | Haryana | |
2 | President | Haryana | ||
3 | Vice President | Haryana | ||
4 | K.K.Bhardwaj | Secretary | Haryana | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Himachal Pradesh | ||
Vice President | ||||
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | LPS | State Incharge | Jammu & Kashmir | |
2 | President | J&K | ||
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Shambhu Nath | Working President | Jharkhand | |
2 | Ramji Paswan | Gen. Secretary | Jharkhand | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Karnataka | ||
2 | General Secretary | Karnataka | ||
3 | Treasurer | Karnataka | ||
4 | Org. Secretary | Karnataka | ||
5 | org. Secretary Women Cell | Karnataka | ||
6 | ||||
7 | ||||
8 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Kerala | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | M.P. | ||
2 | Asha Tiwari | Vice President Kisan Morcha | M.P. | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Himmat Rao Korde | State President | Maharshtra | |
2 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Meghalaya |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Odisha |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Pradeep kumar | Active Member | Punjab | |
2 | Rashtriya Jankranti paty | Active Member | Punjab |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Rajasthan |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Telangana | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | State President | Tamilnadu | ||
2 | State Secretary | Tamilnadu | ||
3 | State Secretary | Tamilnadu | ||
4 | State Secretary | Tamilnadu | ||
5 | State Secretary | Tamilnadu | ||
6 | State Secretary | Tamilnadu | ||
7 | State Secretary | Tamilnadu | ||
8 | State Secretary | Tamilnadu | ||
9 | ||||
10 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | LPS Upadhyay | Coordinator | UP | |
2 | Subhash Chauhan | State President | UP | |
3 | Meenu Gaur | Vice President | UP | |
4 | Anshul Sharma | Vice President | UP | |
5 | Deepti Rani | Vice President | UP | |
6 | Gunjan | Vice President | UP | |
7 | Devendra Gupta | Vice President | UP | |
8 | Geeta Devi | Gen. Secretary | UP | |
9 | Meera Singh | Gen. Secretary | UP | |
10 | Vandana Chauhan | Gen. Secretary | UP | |
11 | Kalpana Raghav | Gen. Secretary | UP | |
12 | Bijendra SIngh | Gen. Secretary | UP | |
13 | Yogesh Sharma | Treasurer | UP | |
14 | Rohit Chauhan | Spoksmen | UP | |
15 | Banty Babu | Spoksmen | UP | |
16 | Sohan Singh | Secretary | UP | |
17 | Rajesh Chauhan | Secretary | UP | |
18 | Bal kishan Rajauria | Secretary | UP | |
19 | Kuldeep | Secretary | UP | |
20 | Neetu Rajauria | Secretary | UP | |
21 | Manga Ram | Secretary | UP | |
22 | Ram kanti | Secretary | UP | |
23 | Lalitesh | Secretary | UP | |
24 | Rahul Kumar Saraswat | Secretary | UP | |
25 | Shivam Saraswat | Secretary | UP | |
26 | Neeraj Kushawah | Org. Secretary | UP | |
27 | Suneeta Devi | Org. Secretary | UP | |
28 | Om Vati | Org. Secretary | UP | |
29 | Dheeraj sharma | Org. Secretary | UP | |
30 | Mukesh K Tomar | Org. Secretary | UP | |
31 | Pooran Devi | Org. Secretary | UP | |
32 | Aman Singh | Org. Secretary | UP | |
33 | Aneeta Singh | Org. Secretary | UP | |
34 | Dalveer Singh | Org. Secretary | UP | |
35 | Rakesh Kumar | Member | UP | |
36 | Munni Devi | Member | UP | |
37 | Radha | Member | UP | |
38 | Sweta Sharma | Member | UP | |
39 | Mansi Bharadwaj | Member | UP | |
40 | Sarvesh Devi | Member | UP | |
41 | Heera lal | Member | UP | |
42 | Sandhya Sharma | Member | UP | |
43 | Vikash Singh Raghav | Member | UP | |
44 | Vimlesh | Member | UP | |
45 | Pooja Raghav | Member | UP | |
Member | UP | |||
Member | UP | |||
Member | UP |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | P.S. Rana | Active Member | Uttarakhand | |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | West Bengal |