S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Arunachal Pradesh | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Dilip Bhorali | Active Member | Assam | ![]() |
2 | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Bihar | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Yograj Sahota | Active Member | Chandigarh | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Chattisgarh | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | D.N. & D.D. | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Shailesh Yadav | Active Member | Delhi | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Goa | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Gujarat | ![]() |
|
2 | Gujarat | ![]() |
||
3 | Gen. Secretary | Gujarat | ![]() |
|
4 | Gujarat | ![]() |
||
5 | Secretary | Gujarat | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Haryana | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Himachal Pradesh | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Ramsewakanand Upadhyay | State Incharge | Jammu & Kashmir | ![]() |
2 | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Active Member | Jharkhand |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | President | Karnataka | ![]() |
|
2 | General Secretary | Karnataka | ![]() |
|
3 | Treasurer | Karnataka | ![]() |
|
4 | Org. Secretary | Karnataka | ![]() |
|
5 | org. Secretary Women Cell | Karnataka | ![]() |
|
6 | ![]() |
|||
7 | ![]() |
|||
8 | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Kerala | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Asha Tiwari | Active member | MP | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Himmat Rao Korde | State President | Maharshtra | ![]() |
2 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Meghalaya | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Odisha | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Pradeep kumar | Active Member | Punjab | ![]() |
2 | Rashtriya Jankranti paty | Active Member | Punjab | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Rajasthan | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | Telangana | ![]() |
![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Venkatesan Manickam | State President | Tamilnadu | ![]() |
2 | Shanmugam Packirisamy | State Secretary | Tamilnadu | ![]() |
3 | V P Shanmugam | State Secretary | Tamilnadu | ![]() |
4 | C Gopikrishnan Pillai | State Secretary | Tamilnadu | ![]() |
5 | Gurusamy R. | State Secretary | Tamilnadu | ![]() |
6 | P Jeyaseelan | State Secretary | Tamilnadu | ![]() |
7 | S Rajeshkaran | State Secretary | Tamilnadu | ![]() |
8 | M Vijayanath | State Secretary | Tamilnadu | ![]() |
9 | ![]() |
|||
10 | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Ramsewakanand Upadhyay | Coordinator | Uttar Pradesh | ![]() |
2 | Subhash Chauhan | State President | Uttar Pradesh | ![]() |
3 | ||||
4 |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | P.S. Rana | Active Member | Uttarakhand | ![]() |
S.No | Name | Designation | Working Area | Photograph |
---|---|---|---|---|
1 | Rashtriya Jankranti paty | Active Member | West Bengal | ![]() |